FC9000 Specification
Item | FC9000-75 | FC9000-100 | FC9000-140 | FC9000-160 |
---|---|---|---|---|
Configuration | Grit rolling type | |||
Drive method | Digital servo drive | |||
Max. cutting area (W X L) (*1) | 762mm X 50M | 1067mm X 50M | 1372mm X 50M | 1626mm X 50M |
Cutting area of guaranteed accuracy (*1) | 742mm X 15M | 1047mm X 10M 762mm X 15M |
1352mm X 10M 762mm X 15M |
1607mm X 10M 762mm X 15M |
Mountable media width (*2) | Min. 50 mm | |||
Max. 920 mm (36.2 inch) | Max. 1224 mm (48.1 inch) | Max. 1529 mm (60.1 inch) | Max. 1850 mm (72.8 inch) |
|
Mountable roll media diameter | 76 ~ 200 mm (160mm when the optional paper range (OPH-A21) is installed) | |||
Mountable roll media mass | 12KG | 16KG | 20KG | 24KG |
Compatible take-up roll width | - | 200 ~ 1372 mm | 200 ~ 1626 mm | |
Compatible take-up roll mass | - | 20 KG | ||
Maximum cross cut width | 762 mm | 1067 mm | 1372 mm | 1626 mm |
Max. cutting speed | 1485 mm/s (45° direction) | |||
Axial acceleration | Max. 39.2 m/s2 (45° direction) | |||
Cutting force | Max. 5.88N (600gf) | |||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | |||
Mechanical resolution | 0.005 mm | |||
Programmable resolution | GP-GL: 0.1/0.05/0.025/0.01 mm HP-GL™ (*3) :0.025 mm |
|||
Repeatability (*1) | Max. 0.1 mm/2M (Excluding media expansion and contraction) | |||
Number of push rollers | 2 pcs | 3 pcs | 4 pcs (Max. 5 (option)) | |
Mountable number of tools | 1 pcs (mountable 2 tools (option)) | |||
Blade types | Supersteel | |||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | |||
Media types | Thickness 0.25mm or less Marking film (PVC film / fluorescence / reflective), Polyester film (on condition), High Intensity reflective film (Diamond grade, Engineer grade) (*4) | |||
Display | Graphic type LCD with back-light (240dots × 128dots), supports 10 languages | |||
Interface | USB 2.0(Full Speed), Ethernet 10BASE-T/100BASE-TX | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*3) | |||
Compatible OS (*5) | Windows 10 (Home / Pro / Enterprise / Education) Windows 8.1 (Windows 8.1 / Pro / Enterprise) Windows 8 (Windows 8 / Pro / Enterprise) Windows 7 (Ultimate / Enterprise / Professional / Home Premium) Mac OS X 10.6 ~ 10.11 / macOS 10.12 ~ 10.14 (Graphtec Studio: 10.6 - 10.14, Cutting Master 4: 10.7 - 10.14) |
|||
Supported software (*6) | Graphtec Pro Studio(Windows)(*6), Graphtec Studio(Mac), Cutting Master 4(*6), Windows Driver | |||
Power | AC 100V ~ 240V, 50/60 Hz | |||
Power consumption | Max. 120W | |||
Operating environment | 10°C to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16°C to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
External dimensions (W X D X H) * Includes stand and basket. |
app. 1360 X 1151 X 1232 mm | app. 1665 X 1151 X 1232 mm | app. 1970 X 1151 X 1232 mm | app. 2224 X 1151 X 1232 mm |
Weight * Includes stand and basket. |
app. 49 KG | app. 56 KG | app. 64 KG (with installed automatic take-up roller 80.9 KG) | app. 70 KG (with installed automatic take-up roller 88.5 KG) |
Safety | PSE, UL/cUL, CE mark | |||
EMC EMC | VCCI Class A, FCC Class A, CE mark | |||
(*1) Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used. (*2) There are conditions for operability when setting media. (*3) HP-GL™ is a registered trademark of Hewlett-Packard Company. (*4) CB15UA/CB15UA-K30 blades and reinforced backing sheets are recommended for certain grades of high-intensity reflective film. (*5) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer. (*6) It requires an Internet connection in order for activation or registration when starting the software for the fi¬rst time. |
FC9000 Accessories
Item | Qty | Description |
---|---|---|
Power cord | 1 | The type of cord is different by destination. |
USB Cable | 1 | 2.9m long |
Cutting blade holder | 1 | PHP33-CB09N-HS |
Cutting Blade | 1 | CB09UB-1P |
Loupe | 1 | PM-CT-001 |
Fiber-tip pen holder | 1 | PHP31-FIBER |
Water-based Fiber-tip pen | 1 | KF700-BK (Black) |
Stand | 1 | For FC9000 |
Media Stocker | 1 | |
Basket | 1 | |
Flange set | 1 | OPH-A21 |
DVD-ROM | 1 | User manual, Windows driver, Graphtec Pro Studio (Windows, 1 license), Graphtec Studio (Mac), Cutting Master 4 |
Printed document | 1 | Setup Manual, Cutter Blade Manual & Safety Manual |
FC9000 Option
Item | Part No. | Description |
---|---|---|
Automatic Take-up Roller | OPH-A43 | For FC9000-140 |
OPH-A44 | For FC9000-160 | |
Additional push roller kit | OPH-A47 | For FC9000-140 / FC9000-160 |
2nd pen holder | ECK0013 | For dual tool configuration (dealer option) |
Flange | OPH-A21 | Flange for media holding |
Graphtec Pro Studio Plus | OPS682-PLS | Design software including all advanced functions (1 license) |
Graphtec Pro Studio Plus Rhinestone | OPS682-RSF | Limited edition of rhinestone function only (1 license) |
Graphtec Pro Studio Plus Auto Nesting | OPS682-ANF | Limited edition of auto nesting function only (1 license) |
FC9000 Dimension

FC9000-75 | FC9000-100 | FC9000-140 | FC9000-160 | |
External dimensions (app.) [W X D1(D2) X H] | 1360 X 1151(840) X 1232 mm | 1665 X 1151(840) X 1232 mm | 1970 X 1151(840) X 1232 mm | 2224 X 1151(840) X 1232 mm |
* Includes stand and basket. * Tolerance : +/- 5 mm |