CE7000 Specification
Item | CE7000-40 | CE7000-60 | CE7000-130 | CE7000-160 |
---|---|---|---|---|
Configuration | Grit rolling type | |||
Drive method | Digital servo drive | |||
Max. cutting area (W x L) (*1) | 375mm X 50M | 603mm X 50M | 1270mm X 50M | 1524mm X 50M |
Cutting area of guaranteed accuracy (When using optional basket) (*1) |
335mm X 2M | 583mm X 2M (583mm X 5M) |
1250mm X 2M (1250mm X 5M) |
1504mm X 2M (1504mm X 5M) |
Mountable media width | Min 50mm | |||
Max 484mm (19") | Max 712mm (28") | Max 1372mm (54") | Max 1626mm (64") | |
Mountable roll media mass | 5 KG | 9 KG | 17 KG | 20 KG |
Number of push rollers | 2 pcs | 4 pcs (Max. 5 (Option)) | ||
Max. cutting speed | 600mm/s at all direction | 900mm/s at 45° direction | 1000mm/s at 45° direction | |
Acceleration | 21.2m/s2 at 45° direction | 13.9m/s2 at 45° direction | ||
Cutting force | Max. 4.41N (450gf) | |||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and media) | |||
Mechanical resolution | 0.005 mm | |||
Programmable resolution | GP-GL: 0.1/0.05/0.025/0.01mm HP-GL™ (*2) : 0.025mm | |||
Repeatability (*1) | Max. 0.1 mm in plot up to 2 m (Excluding media expansion and contraction) | |||
Mountable number of tools | 1 tool | |||
Blade types | Supersteel | |||
Pen types | Oil-based ballpoint pen, Water-based fiber-tip pen | |||
Media types | Up to 0.25mm thickness Marking film (PVC / fluorescence / reflection), polyester film (With specified conditions) |
|||
Interface | USB 2.0 (Full Speed), Ethernet 10BASE-T/100BASE-TX | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ (Set by command or auto-detect) (*2) | |||
Display | Graphic type LCD with back-light (240 dots x 128 dots), supports 10 languages | |||
Power | 100V to 240V AC, 50 / 60 Hz | |||
Power consumption | Max. 100W | |||
Operating environment | 10°C to 35 ºC, 35% to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16°C to 32 ºC, 35% to 70 % R.H. (non-condensing) | |||
External dimensions (W X D X H) (with basket) |
app. 772 x 292 x 313mm | app. 1005 x 582 x 1092mm (app. 1005 x 936 x 1092mm) (*3) |
app. 1704 x 811 x 1215mm (app. 1704 x 1148 x 1215mm) (*3) |
app. 1916 x 811 x 1215mm (app. 1916 x 1148 x 1215mm) (*3) |
Weight (with basket) |
app. 13 KG | app. 23 KG (app. 25.2 KG) (*3) |
app. 51 KG (app. 54.9 KG) (*3) |
app. 55 KG (app. 59.5 KG) (*3) |
Compatible OS (*4) | Windows 10 / 8.1 / 7 Mac OS X 10.6 - 10.11 / macOS 10.12 - 10.15 (Graphtec Studio: 10.6 - 10.15, Cutting Master 4: 10.7 - 10.15) |
|||
Supported software | Graphtec Pro Studio(Windows)(*5), Graphtec Studio(Mac), Cutting Master 4(*5), Windows Driver | |||
Safety Standards | PSE, UL/cUL, CE | |||
EMC | VCCI Class A, FCC Class A, CE | |||
(*1) Operated with Graphtec specified cutting condition and media. For long-length cutting, the basket is used. (*2) HP-GLTM is a registered trademark of Hewlett-Packard Company. (*3) When equipped with the stand. (*4) Graphtec does not support software/driver used with operating systems that have become obsolete and are no longer supported by the OS developer. (*5) It requires an Internet connection in order for activation or registration when starting the software for the first time. |
CE7000 Accessories
Item | Qty | Description |
---|---|---|
Power cord | 1 | The type of cord is different by destination |
USB Cable | 1 | 2.9m long |
Cutting blade holder | 1 | PHP33-CB09N-HS |
Cutting Blade | 1 | CB09UB-1P |
Loupe | 1 | PM-CT-001 |
Fiber-tip pen holder | 1 | PHP31-FIBER |
Water-based Fiber-tip pen | 1 | KF700-BK (Black) |
Roll Media Tray | 1 | Only for CE7000-40 |
Stand for CE7000 | 1 | Standard accessory for CE7000-130/160 |
DVD | 1 | User manual, Windows driver, Graphtec Pro Studio (Windows, 1 license), Graphtec Studio (Mac), Cutting Master4 |
Printed document | 1 | Setup Manual, Cutter Blade Manual & Safety Manual |
CE7000 Option
Item | Part No. | Description |
---|---|---|
Basket for CE7000 series | PG0103 | For CE7000-60 |
PG0104 | For CE7000-130 | |
PG0105 | For CE7000-160 | |
Carrier sheet table | OPH-A45 | For CE7000-40/60 |
Additional push roller kit | OPH-A49 | For CE7000-130/160 |
RS-232C Interface | OPH-A51 | Optioanl Data communication Module |
Optional Stand | ST0118 | For CE7000-60 |
Graphtec Pro Studio Plus | OPS682-PLS | Design software including all advanced functions (1 license) |
Graphtec Pro Studio Plus Rhinestone | OPS682-RSF | Limited edition of rhinestone function only (1 license) |
Graphtec Pro Studio Plus Auto Nesting | OPS682-ANF | Limited edition of auto nesting function only (1 license) |
CE7000 Dimension
CE7000-40

CE7000-60

CE7000-130/160

* 包含支架
* Tolerance : +/- 5 mm
* Tolerance : +/- 5 mm